
Health data overview for the State of Qatar
Qatar, 2010 - 2050
The average number of years that a newborn could expect to live.
Qatar, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 10,000 Population (2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 25.7 |
| 2 | COVID-19 | 23.5 |
| 3 | Diabetes mellitus | 15.1 |
| 4 | Stroke | 9.9 |
| 5 | Kidney diseases | 7.8 |
| 6 | Road injury | 7.3 |
| 7 | Cirrhosis of the liver | 5.5 |
| 8 | Self-harm | 4.8 |
| 9 | Falls | 4.3 |
| 10 | Congenital anomalies | 3.1 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.