
Health data overview for the Kingdom of Saudi Arabia
Saudi Arabia, 2000 - 2050
The average number of years that a newborn could expect to live.
Saudi Arabia, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 10,000 Population (2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 47.2 |
| 2 | COVID-19 | 26.9 |
| 3 | Kidney diseases | 21.1 |
| 4 | Hypertensive heart disease | 20.7 |
| 5 | Road injury | 18.4 |
| 6 | Diabetes mellitus | 13.7 |
| 7 | Stroke | 9.1 |
| 8 | Cirrhosis of the liver | 9 |
| 9 | Lower respiratory infections | 7.4 |
| 10 | Congenital anomalies | 6.2 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.