
Data overview for the Sultanate of Oman
Oman, 2000 - 2050
The average number of years that a newborn could expect to live.
Oman, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Oman, 2021) |
|---|---|---|
| 1 | COVID-19 | 105.7 |
| 2 | Ischaemic heart disease | 55.2 |
| 3 | Stroke | 22.3 |
| 4 | Diabetes mellitus | 14.8 |
| 5 | Kidney diseases | 13.1 |
| 6 | Hypertensive heart disease | 12.6 |
| 7 | Road injury | 11 |
| 8 | Lower respiratory infections | 8.4 |
| 9 | Congenital anomalies | 8 |
| 10 | Alzheimer disease and other dementias | 6.4 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.