
Health data overview for the Kingdom of Bahrain
Bahrain, 2010 - 2050
The average number of years that a newborn could expect to live.
Bahrain, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Bahrain, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 55.2 |
| 2 | COVID-19 | 46.5 |
| 3 | Stroke | 14.1 |
| 4 | Kidney diseases | 12.1 |
| 5 | Diabetes mellitus | 11.8 |
| 6 | Hypertensive heart disease | 5.9 |
| 7 | Road injury | 5.1 |
| 8 | Lower respiratory infections | 4.8 |
| 9 | Alzheimer disease and other dementias | 4.6 |
| 10 | Congenital anomalies | 4.1 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.