
Health data overview for State of Libya
Libya, 2010 - 2050
The average number of years that a newborn could expect to live.
Libya, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Libya, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 102.4 |
| 2 | COVID-19 | 85.9 |
| 3 | Stroke | 43.1 |
| 4 | Road injury | 33.9 |
| 5 | Kidney diseases | 26.8 |
| 6 | Hypertensive heart disease | 18.9 |
| 7 | Diabetes mellitus | 15.2 |
| 8 | Tuberculosis | 13.6 |
| 9 | Cirrhosis of the liver | 12.8 |
| 10 | Trachea, bronchus, lung cancers | 11.9 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.