
Health data overview for the Republic of the Sudan
The average number of years that a newborn could expect to live.
Sudan, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Sudan, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 81.2 |
| 2 | COVID‑19 | 57.1 |
| 3 | Preterm birth complications | 39.2 |
| 4 | Stroke | 38.6 |
| 5 | Lower respiratory infections | 29.1 |
| 6 | Birth asphyxia and birth trauma | 21.4 |
| 7 | Road injury | 19.3 |
| 8 | Malaria | 16.9 |
| 9 | Measles | 16.5 |
| 10 | Congenital anomalies | 14.9 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.