
Health data overview for the Republic of South Sudan
SouthSudan, 2010 - 2050
The average number of years that a newborn could expect to live.
SouthSudan, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (South Sudan, 2021) |
|---|---|---|
| 1 | Lower respiratory infections | 88.2 |
| 2 | Diarrhoeal diseases | 77.7 |
| 3 | HIV/AIDS | 76.3 |
| 4 | Malaria | 61.5 |
| 5 | Stroke | 44.1 |
| 6 | Preterm birth complications | 42.4 |
| 7 | Tuberculosis | 37.3 |
| 8 | COVID‑19 | 30.9 |
| 9 | Birth asphyxia and birth trauma | 29.6 |
| 10 | Ischaemic heart disease | 28.2 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.