
Health data overview for the Republic of Kenya
Kenya, 2000 - 2050
The average number of years that a newborn could expect to live.
Kenya, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Kenya, 2021) |
|---|---|---|
| 1 | Tuberculosis | 59.7 |
| 2 | HIV/AIDS | 40.1 |
| 3 | Lower respiratory infections | 37.6 |
| 4 | COVID-19 | 32 |
| 5 | Stroke | 30.5 |
| 6 | Road injury | 28.1 |
| 7 | Preterm birth complications | 25.4 |
| 8 | Malaria | 22.1 |
| 9 | Cirrhosis of the liver | 19.3 |
| 10 | Diarrhoeal diseases | 18.8 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.