
Health data overview for the Lebanese Republic
Lebanon, 2000 - 2050
The average number of years that a newborn could expect to live.
Lebanon, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Lebanon, 2021) |
|---|---|---|
| 1 | COVID-19 | 217.8 |
| 2 | Ischaemic heart disease | 84.6 |
| 3 | Stroke | 40.9 |
| 4 | Kidney diseases | 29.1 |
| 5 | Diabetes mellitus | 28.6 |
| 6 | Lower respiratory infections | 24.9 |
| 7 | Trachea, bronchus, lung cancers | 21.3 |
| 8 | Alzheimer disease and other dementias | 20.0 |
| 9 | Chronic obstructive pulmonary disease | 18.1 |
| 10 | Breast cancer | 13.3 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.