
Health data overview for the Islamic Republic of Iran
Iran, 2000 - 2050
The average number of years that a newborn could expect to live.
Yemen, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Iran, 2021) |
|---|---|---|
| 1 | COVID-19 | 147.6 |
| 2 | Ischaemic heart disease | 87.9 |
| 3 | Stroke | 37.8 |
| 4 | Road injury | 20.7 |
| 5 | Hypertensive heart disease | 16.9 |
| 6 | Stomach cancer | 16 |
| 7 | Diabetes mellitus | 14 |
| 8 | Kidney diseases | 12.6 |
| 9 | Alzheimer disease and other dementias | 12.1 |
| 10 | Trachea, bronchus, lung cancers | 11.3 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.