
Data overview for the Republic of Estonia
Estonia, 2000 - 2050
The average number of years that a newborn could expect to live.
Estonia, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Estonia, 2021) |
|---|---|---|
| 1 | Hypertensive heart disease | 248.1 |
| 2 | Ischaemic heart disease | 230.3 |
| 3 | COVID-19 | 135.6 |
| 4 | Stroke | 84 |
| 5 | Trachea, bronchus, lung cancers | 46.4 |
| 6 | Colon and rectum cancers | 38.9 |
| 7 | Cirrhosis of the liver | 36.5 |
| 8 | Lower respiratory infections | 26.2 |
| 9 | Diabetes mellitus | 20.7 |
| 10 | Breast cancer | 20.2 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.