
Health data overview for the Republic of Italy
Italy, 2000 - 2050
The average number of years that a newborn could expect to live.
Italy, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Italy, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 142 |
| 2 | COVID-19 | 115.1 |
| 3 | Stroke | 98.2 |
| 4 | Alzheimer disease and other dementias | 69.4 |
| 5 | Trachea, bronchus, lung cancers | 57.6 |
| 6 | Chronic obstructive pulmonary disease | 52.8 |
| 7 | Hypertensive heart disease | 52.1 |
| 8 | Colon and rectum cancers | 35.8 |
| 9 | Diabetes mellitus | 33.1 |
| 10 | Lower respiratory infections | 32.9 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.