
Health data overview for the French Republic
France, 2000 - 2050
The average number of years that a newborn could expect to live.
France, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (France, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 96.1 |
| 2 | COVID-19 | 92.9 |
| 3 | Alzheimer disease and other dementias | 64.5 |
| 4 | Stroke | 57.2 |
| 5 | Trachea, bronchus, lung cancers | 51.8 |
| 6 | Colon and rectum cancers | 31.7 |
| 7 | Chronic obstructive pulmonary disease | 25.6 |
| 8 | Breast cancer | 24.1 |
| 9 | Pancreas cancer | 21.5 |
| 10 | Lower respiratory infections | 19.7 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.