
Health data overview for the Kingdom of Spain
Spain, 2000 - 2050
The average number of years that a newborn could expect to live.
Spain, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Spain, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 105.1 |
| 2 | COVID-19 | 86.9 |
| 3 | Alzheimer disease and other dementias | 74.1 |
| 4 | Stroke | 58.5 |
| 5 | Trachea, bronchus, lung cancers | 48.4 |
| 6 | Colon and rectum cancers | 35 |
| 7 | Chronic obstructive pulmonary disease | 31.7 |
| 8 | Kidney diseases | 24.5 |
| 9 | Hypertensive heart disease | 20.7 |
| 10 | Diabetes mellitus | 18.1 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.