
Health data overview for the United States of America
USA, 2000 - 2050
The average number of years that a newborn could expect to live.
USA, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (United States of America, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 146 |
| 2 | COVID-19 | 124.5 |
| 3 | Alzheimer disease and other dementias | 82 |
| 4 | Stroke | 50.5 |
| 5 | Chronic obstructive pulmonary disease | 49.4 |
| 6 | Trachea, bronchus, lung cancers | 40.3 |
| 7 | Drug use disorders | 31.9 |
| 8 | Kidney diseases | 30.6 |
| 9 | Hypertensive heart disease | 28.9 |
| 10 | Colon and rectum cancers | 18.3 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.