
Health data overview for Canada
Canada, 2000 - 2050
The average number of years that a newborn could expect to live.
Canada, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Canada, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 110 |
| 2 | Alzheimer disease and other dementias | 81.1 |
| 3 | Trachea, bronchus, lung cancers | 52.9 |
| 4 | COVID-19 | 39.6 |
| 5 | Stroke | 37.4 |
| 6 | Chronic obstructive pulmonary disease | 32.9 |
| 7 | Colon and rectum cancers | 25.8 |
| 8 | Drug use disorders | 19.2 |
| 9 | Falls | 18.6 |
| 10 | Kidney diseases | 16.6 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.