
Health data overview for the United Kingdom of Great Britain and Northern Ireland
UK, 2000 - 2050
The average number of years that a newborn could expect to live.
UK, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (United Kingdom of Great Britain and Northern Ireland, 2021) |
|---|---|---|
| 1 | Alzheimer disease and other dementias | 128 |
| 2 | COVID-19 | 103.8 |
| 3 | Ischaemic heart disease | 103.7 |
| 4 | Lower respiratory infections | 56.9 |
| 5 | Stroke | 53.9 |
| 6 | Chronic obstructive pulmonary disease | 53.8 |
| 7 | Trachea, bronchus, lung cancers | 52 |
| 8 | Colon and rectum cancers | 29.2 |
| 9 | Breast cancer | 19.8 |
| 10 | Prostate cancer | 19.8 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.