
Health data overview for the Kingdom of Denmark
Denmark, 2000 - 2050
The average number of years that a newborn could expect to live.
Denmark, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Denmark, 2021) |
|---|---|---|
| 1 | Alzheimer disease and other dementias | 90.5 |
| 2 | Ischaemic heart disease | 89.7 |
| 3 | Chronic obstructive pulmonary disease | 74.5 |
| 4 | Trachea, bronchus, lung cancers | 67.2 |
| 5 | Stroke | 61.4 |
| 6 | Colon and rectum cancers | 40.4 |
| 7 | COVID-19 | 28.8 |
| 8 | Prostate cancer | 28.6 |
| 9 | Lower respiratory infections | 27.6 |
| 10 | Breast cancer | 25.4 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.