
Health data overview for the Kingdom of the Netherlands
Netherlands, 2000 - 2050
The average number of years that a newborn could expect to live.
Netherlands, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Netherlands (The), 2021) |
|---|---|---|
| 1 | COVID-19 | 119.1 |
| 2 | Ischaemic heart disease | 93.8 |
| 3 | Alzheimer disease and other dementias | 88.5 |
| 4 | Trachea, bronchus, lung cancers | 61.1 |
| 5 | Stroke | 56 |
| 6 | Chronic obstructive pulmonary disease | 45.8 |
| 7 | Colon and rectum cancers | 30.5 |
| 8 | Falls | 26.7 |
| 9 | Breast cancer | 21 |
| 10 | Prostate cancer | 19.7 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.