
Health data overview for the Republic of Cyprus
Cyprus, 2000 - 2050
The average number of years that a newborn could expect to live.
Cyprus, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Cyprus, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 76.6 |
| 2 | COVID-19 | 49.1 |
| 3 | Diabetes mellitus | 39.9 |
| 4 | Alzheimer disease and other dementias | 38.1 |
| 5 | Stroke | 37.1 |
| 6 | Trachea, bronchus, lung cancers | 29.1 |
| 7 | Kidney diseases | 20.8 |
| 8 | Chronic obstructive pulmonary disease | 16.9 |
| 9 | Breast cancer | 14.4 |
| 10 | Colon and rectum cancers | 12.8 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.