
Health data overview for the People’s Democratic Republic of Algeria
Algeria, 2010 - 2050
The average number of years that a newborn could expect to live.
Algeria, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Algeria, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 108.2 |
| 2 | Stroke | 56.3 |
| 3 | COVID-19 | 31.1 |
| 4 | Hypertensive heart disease | 25.5 |
| 5 | Kidney diseases | 19.8 |
| 6 | Road injury | 18.3 |
| 7 | Preterm birth complications | 15.2 |
| 8 | Lower respiratory infections | 13.3 |
| 9 | Alzheimer disease and other dementias | 11.6 |
| 10 | Diabetes mellitus | 10.6 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.