
Health data overview for the Republic of Austria
Austria, 2000 - 2050
The average number of years that a newborn could expect to live.
Switzerland, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Austria, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 188.8 |
| 2 | COVID-19 | 93.4 |
| 3 | Stroke | 57.2 |
| 4 | Alzheimer disease and other dementias | 48.6 |
| 5 | Trachea, bronchus, lung cancers | 47.9 |
| 6 | Hypertensive heart disease | 46.9 |
| 7 | Chronic obstructive pulmonary disease | 41.2 |
| 8 | Diabetes mellitus | 29.3 |
| 9 | Kidney diseases | 27.1 |
| 10 | Colon and rectum cancers | 25.5 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.