
Health data overview for the Kingdom of Belgium
Belgium, 2000 - 2050
The average number of years that a newborn could expect to live.
Belgium, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Belgium, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 99.6 |
| 2 | COVID-19 | 88.3 |
| 3 | Alzheimer disease and other dementias | 65.1 |
| 4 | Lower respiratory infections | 58.6 |
| 5 | Stroke | 56.4 |
| 6 | Trachea, bronchus, lung cancers | 52 |
| 7 | Chronic obstructive pulmonary disease | 50.4 |
| 8 | Colon and rectum cancers | 25.4 |
| 9 | Kidney diseases | 22.1 |
| 10 | Breast cancer | 20.5 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.