
Health data overview for the Federal Republic of Germany
Germany, 2000 - 2050
The average number of years that a newborn could expect to live.
Germany, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Germany, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 204.8 |
| 2 | COVID-19 | 89.7 |
| 3 | Alzheimer disease and other dementias | 77.8 |
| 4 | Stroke | 70.8 |
| 5 | Trachea, bronchus, lung cancers | 56.8 |
| 6 | Chronic obstructive pulmonary disease | 50.9 |
| 7 | Hypertensive heart disease | 48.5 |
| 8 | Colon and rectum cancers | 32.3 |
| 9 | Kidney diseases | 32.2 |
| 10 | Breast cancer | 25.6 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.