
Health data overview for the Republic of Ghana
Ghana, 2000 - 2050
The average number of years that a newborn could expect to live.
Ghana, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Ghana, 2021) |
|---|---|---|
| 1 | Stroke | 73.1 |
| 2 | Tuberculosis | 48.6 |
| 3 | Lower respiratory infections | 43.9 |
| 4 | Ischaemic heart disease | 37.7 |
| 5 | Malaria | 35 |
| 6 | HIV/AIDS | 33.5 |
| 7 | Road injury | 26 |
| 8 | Preterm birth complications | 25.8 |
| 9 | COVID-19 | 24.6 |
| 10 | Kidney diseases | 20.6 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.