
Health data overview for the Republic of Iraq
Iraq, 2000 - 2050
The average number of years that a newborn could expect to live.
Iraq, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Iraq, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 101.5 |
| 2 | COVID-19 | 55.2 |
| 3 | Stroke | 41.8 |
| 4 | Diabetes mellitus | 22.4 |
| 5 | Kidney diseases | 19 |
| 6 | Hypertensive heart disease | 14.7 |
| 7 | Road injury | 12.7 |
| 8 | Lower respiratory infections | 11.6 |
| 9 | Alzheimer disease and other dementias | 11.1 |
| 10 | Neonatal conditions | 11.1 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.