
Health data overview for the Islamic Republic of Mauritania
Mauritania, 2000 - 2050
The average number of years that a newborn could expect to live.
Mauritania, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Mauritania, 2021) |
|---|---|---|
| 1 | Lower respiratory infections | 45.8 |
| 2 | Stroke | 44.3 |
| 3 | COVID-19 | 42.8 |
| 4 | Ischaemic heart disease | 36.9 |
| 5 | Preterm birth complications | 34.8 |
| 6 | Birth asphyxia and birth trauma | 20.7 |
| 7 | Diarrhoeal diseases | 20.1 |
| 8 | Malaria | 17.3 |
| 9 | Tuberculosis | 14.3 |
| 10 | Kidney diseases | 14.3 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.