
Health data overview for the Kingdom of Morocco
Morocco, 2010 - 2050
The average number of years that a newborn could expect to live.
Morocco, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Morocco, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 174.7 |
| 2 | Stroke | 81.3 |
| 3 | COVID-19 | 69.6 |
| 4 | Hypertensive heart disease | 30.1 |
| 5 | Kidney diseases | 26.6 |
| 6 | Road injury | 18.5 |
| 7 | Trachea, bronchus, lung cancers | 18.5 |
| 8 | Diabetes mellitus | 17.6 |
| 9 | Lower respiratory infections | 14.9 |
| 10 | Chronic obstructive pulmonary disease | 14.5 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.