
Health data overview for the Republic of South Africa
SouthAfrica, 2010 - 2050
The average number of years that a newborn could expect to live.
SouthAfrica, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (South Africa, 2021) |
|---|---|---|
| 1 | COVID‑19 | 278.7 |
| 2 | Tuberculosis | 95.4 |
| 3 | HIV/AIDS | 77.9 |
| 4 | Stroke | 66.8 |
| 5 | Diabetes mellitus | 57 |
| 6 | Lower respiratory infections | 56.8 |
| 7 | Ischaemic heart disease | 49.2 |
| 8 | Interpersonal violence | 33.8 |
| 9 | Hypertensive heart disease | 31.2 |
| 10 | Diarrhoeal diseases | 27.9 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.