
Health data overview for the Federal Republic of Nigeria
Nigeria, 2000 - 2050
The average number of years that a newborn could expect to live.
Nigeria, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 10,000 Population (Nigeria, 2021) |
|---|---|---|
| 1 | Lower respiratory infections | 89.7 |
| 2 | Malaria | 84.2 |
| 3 | Diarrhoeal diseases | 69.9 |
| 4 | Tuberculosis | 57.7 |
| 5 | Ischaemic heart disease | 33.9 |
| 6 | Birth asphyxia and birth trauma | 33.7 |
| 7 | Stroke | 33.3 |
| 8 | Preterm birth complications | 24 |
| 9 | Maternal conditions | 22.5 |
| 10 | HIV/AIDS | 19.9 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.