
Health data overview for the Swiss Confederation
Switzerland, 2000 - 2050
The average number of years that a newborn could expect to live.
Switzerland, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (Switzerland, 2021) |
|---|---|---|
| 1 | Ischaemic heart disease | 110.5 |
| 2 | Alzheimer disease and other dementias | 73.9 |
| 3 | COVID-19 | 73.5 |
| 4 | Stroke | 44.5 |
| 5 | Trachea, bronchus, lung cancers | 40 |
| 6 | Hypertensive heart disease | 30.1 |
| 7 | Chronic obstructive pulmonary disease | 27 |
| 8 | Falls | 21.3 |
| 9 | Colon and rectum cancers | 20.8 |
| 10 | Pancreas cancer | 19.4 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.