
Health data overview for the Republic of Tunisia
Tunisa, 2010 - 2050
The average number of years that a newborn could expect to live.
Bahrain, by sex, 2000 - 2021.
| Rank | Cause of Death | Deaths per 100,000 Population (2021) |
|---|---|---|
| 1 | COVID-19 | 196.1 |
| 2 | Ischaemic heart disease | 119.6 |
| 3 | Stroke | 60.9 |
| 4 | Hypertensive heart disease | 28.3 |
| 5 | Kidney diseases | 24.0 |
| 6 | Trachea, bronchus, lung cancers | 21.6 |
| 7 | Alzheimer disease and other dementias | 18.1 |
| 8 | Road injury | 16.1 |
| 9 | Diabetes mellitus | 13.3 |
| 10 | Chronic obstructive pulmonary disease | 12.6 |
Curafile is the biggest Healthcare Curated Network Globally that serves citizens, service providers in one place.